Charity Fun Ride, Thoresby
- Calendar
- Social
- Date
- 25.05.2024
- Organiser
- Jan Pollard
- Organisers No.
- 07732530090
- Organisers Email
- emdg@hotmail.co.uk (Liz Hanson, Entries Sec)
- Fee
- £25 11 years and upwards/£15 ten years and under. Payment via BACS stating the date of the ride in the reference and the name of the attendee if different to the account name to: East Midlands Dressage Group Sort code: 20 50 21 Account number: 00201103
Description
Time | ||
10am | Lacie | Handley |
10am | Mica | Mannion |
10am | Kayleigh | Hood |
10am | Emily | Stringer |
10am | Anabelle | McDonnell |
10.15am | Ciara | Sanderson |
10.15am | Di | Gregory |
10.15am | Dy | Duncalf |
10.15am | Ricky | Wheelhouse |
10.15am | Sally | Litchfield |
10.15am | Mandy | Denley |
10.30am | Abbie | Corton |
10.30am | Katie | French |
10.30am | Rachel | Eley |
10.30am | Alison | Johnson |
10.30am | Lisa | Briddon |
10.30am | Victoria | Watters |
10.30am | Laura | Bentley |
10.30am | Daniel | Bentley |
10.45am | Emma | Marsden |
10.45am | Kelly | Craddock |
10.45am | Louise | Potter |
10.45am | Jessica | Johnson |
10.45am | Stacey | Dakin |
10.45am | Nicola | Dakin |
10.45am | Sam | Baxter |
11am | Catherine | Harmson |
11am | Dawn | Trotter |
11am | Kelly | Brough |
11am | Michelle | Womersley |
11am | Hannah | O'Connor |
11am | Chloe | Stringfellow |
11.15am | Rachel | Noon |
11.15am | Sara | Bailey |
11.15am | Hayley | Wild |
11.15am | Samantha | Edson |
11.15am | Karen | Bradley |
11.15am | Joanna | Livingstone |
11.30am | Lisa | Taylor |
11.30am | Rebecca | Mardell |
11.30am | Amalie | Youens |
11.30am | Georgina | Clifton |
11.30am | Daisy | Allsopp |
11.30am | Katherine | Marshall |
11.30am | Harli-Rae | Watts |
11.45am | Eve | Sadler-Wright |
11.45am | Ava | Sadler-Wright |
11.45am | Lauren | Appleyard |
11.45am | Fernella | Appleyard |
12pm (short) | Tracey | Lovegrove |
12pm (short) | Sue | Place |
12.15pm (short) | Sam | Mawhood |
12.15pm (short) | Tina | Lake |
12.15pm (short) | Ellie | Wagstaff-Keys |
12.15pm (short) | Isabelle | Pearce |
12.15pm (short) | Molly | Ogle |
12.15pm (short) | Freddie | Greenhalgh |
12.30pm | Hollie | Curry |
12.30pm | Chloe | Stephenson |
12.30pm | Jemma | Lynch |
12.30pm | Jane | Keighron |
12.30pm | Alison | Thornhill |
12.45pm | Mark | Cavell |
12.45pm | Mark | Cavell |
12.45pm | Mark | Cavell |
12.45pm | Lorrie | McGowan |
12.45pm | Lily | Hardiman |
12.45pm | Nick | Bacon |
1pm | Michelle | Swann-Cashmore |
1pm | Alison | Hind |
1pm | Ella | Parker |
1pm | Liz | Tate |
1pm | Linda | Gibson |
1.15pm | Katie | Wright |
1.15pm | Tony | Bennett |
1.15pm | Denny | Bailey |
1.30pm | Stephanie | Creamer |
1.30pm | Georgina | Creamer |
1.30pm | Joanne | Neville |
1.30pm | Rachel | Cross |
1.45pm | Sharon | Watters |
1.45pm | Jane | Eyley |
1.45pm | Janet | Dallman |
IN AID OF THE LINCS & NOTTS AIR AMBULANCE.
Approx. 11 miles, open to all including children 10 years and under. We are looking at a shorter route for our younger/lead rein riders if required.
Fee must be paid prior to event via BACS, otherwise your place will be offered to another. First come first served, places limited. Groups of approximately 4 to 6 riders. We will endeavour to accommodate groups of friends. All riders must have finished their ride and be back at the parking field no later than 5pm as gates will be locked around the estate/ride.
Catering available from Moor Than Burgers ex EMDG member), supplying their own moorland meats.
***All entries via email only to
Name of rider:
Address of rider:
Contact number:
Emergency contact number, name and relationship to rider:
Age if 10 years and under:
Name of other party/parties you wish to ride with:
Shorter route required: YES/NO
PLEASE NOTE: YOUR ENTRY IS NOT FULLY ACCEPTED UNTIL YOU HAVE PAID THE FEE.
NO REFUNDS AFTER WED 15 MAY 2024 UNLESS EXTENUATING CIRCUMSTANCES.
CLOSING DATE FOR ENTRIES - CLOSE OF PLAY MONDAY 20 MAY 2024.
TIMES: These will be available from Wednesday 22 May 2024, sent via email where possible and posted on the website and Facebook.
ROUTE: The route will be marked out and instructions given at the time of departure.
Please follow the instructions from the stewards at all times.
Directions for parking:
53.23162392417899, -1.0588359669014327
NG22 9EW Netherfield Lane, Thoresby, Newark, Notts. (old Sunday market site).
train.hospitals.wake what3words
IF YOU ARE ABLE TO ASSIST ON THE DAY, PLEASE CONTACT JAN POLLARD on 07732530090.
Queries via email to
Disclaimer:
Thoresby Estates, it's owners or employees and the East Midlands Dressage Group, do not accept any liability for any accident, loss, damage, injury or illness to horses, owners, riders, spectators, land or any other person or property whatsoever.
Riders ride entirely at their own risk.
Please note: all riders must have finished their ride and be back at the parking field no later than 5pm as gates will be locked around the estate/ride. Anything jumped is entirely at the rider's risk as no jumping is stated in the schedule.
Riders MUST stick to the marked route.
Participants MUST show courtesy to other riders and must not gallop up behind and kindly ask to overtake when necessary.
EVERY rider or their parent/guardian must sign to show they understand this disclaimer on the day as you enter the field.